Top List
Level
| Blade | 500 |
| xxl | 500 |
| Kos | 500 |
| Penal | 453 |
| Enchanted | 448 |
| Scorpion | 403 |
| Xyligan | 393 |
| Lana | 371 |
| Fanatik | 369 |
| Mortal | 356 |
Sword
| Mikhail | 173 |
| Spot | 153 |
| Infant | 142 |
| Showtime | 139 |
| Denru | 127 |
| Sacred | 120 |
| plombir | 113 |
| Dandi | 108 |
| gavrik | 106 |
| Earion | 103 |
Spear
| Scorpion | 241 |
| Denru | 217 |
| Lincre | 217 |
| Diesel | 210 |
| phantom | 198 |
| Avalon | 185 |
| Enchanted | 184 |
| RussianBoy | 184 |
| Xyligan | 175 |
| Macedonec | 173 |
Axe
| Metallik | 221 |
| LosT | 108 |
| grewnij | 100 |
| Dealler | 92 |
| Jung | 78 |
| Derevo | 68 |
| ynk | 67 |
| Dacent | 66 |
| wmc | 63 |
| Big | 63 |
Bow
| xxl | 166 |
| Zerg | 160 |
| Aistov | 148 |
| Pompuwka | 148 |
| Profi | 118 |
| acik | 115 |
| Aliska | 111 |
| Socks | 105 |
| hyciik | 103 |
| Budzzilla | 100 |
Dagger
| Maeglin | 49 |
| Arhon | 34 |
| grewnij | 30 |
| Kurka | 30 |
| Mono | 30 |
| Kabus | 28 |
| Kyz-pk | 27 |
| xxl | 25 |
| HotBoy | 25 |
| Scorpion | 25 |
Shield
| Vivi | 313 |
| Lincre | 256 |
| Scorpion | 255 |
| Metallik | 252 |
| Zeus | 245 |
| Xyligan | 236 |
| rafaga | 231 |
| Medved | 225 |
| Slayer | 225 |
| Diesel | 217 |
Blacksmith
| Soochek | 53 |
| molotok | 40 |
| Nemiroff | 34 |
| Brenor | 29 |
| Meteor | 29 |
| Gora | 27 |
| Kraft | 26 |
| Otvertka | 24 |
| Sumkin | 24 |
| ShadowKuz | 24 |
Pickpokect
| Palevo | 43 |
| Shestopal | 38 |
| Kavass | 18 |
| xxl | 17 |
| moel | 15 |
| molotok | 15 |
| ANTIS | 15 |
| Zzayo | 15 |
| Zzayq | 15 |
| Eola | 15 |
Healing
| Arhon | 384 |
| Xyligan | 269 |
| Metallik | 238 |
| Lana | 202 |
| Medved | 199 |
| Pompuwka | 198 |
| phantom | 192 |
| xxl | 190 |
| Scorpion | 190 |
| rafaga | 189 |
Mining
| Ulih | 101 |
| Kraft | 83 |
| Sumkin | 75 |
| deniska | 75 |
| Kopalka | 73 |
| Kyzja | 71 |
| farrier | 70 |
| Nemiroff | 69 |
| Meteor | 68 |
| bred | 67 |
Magic Reistance
| Denru | 154 |
| Lincre | 148 |
| Scorpion | 142 |
| Enchanted | 140 |
| Blade | 122 |
| phantom | 121 |
| Avalon | 121 |
| Totall | 119 |
| Octave | 118 |
| Acdsee | 116 |
Magic
| Penal | 185 |
| Blade | 184 |
| Kos | 154 |
| Fanatik | 153 |
| Acdsee | 149 |
| Zeus | 147 |
| Vivi | 145 |
| Aypyc | 139 |
| Far | 138 |
| Mormak | 134 |
Rune Magic
| Danon | 23 |
| Svarog | 22 |
| Turen | 20 |
| Arhon | 16 |
| Nuke | 15 |
| Camelot | 15 |
| Eola | 15 |
| Dangerous | 15 |
| birdman | 15 |
| Henry_elf | 15 |
Fishing
| Arhon | 342 |
| Xyligan | 243 |
| Metallik | 236 |
| Lana | 202 |
| Medved | 201 |
| phantom | 197 |
| Pompuwka | 196 |
| rafaga | 191 |
| Scorpion | 188 |
| xxl | 183 |